The tallest U.S. Presidents were Abraham Lincoln and Lyndon B. Johnson at 6 ft 4 in (193 cm), while the shortest was James Madison at 5 ft 4 in (163 cm).
Barack Obama, the current President, is 6 ft 1 in (185 cm), and Joe Biden, the current Vice-President, is 6 ft 0 in (183 cm).
Trends
The average height of the 43 men who have been President is 70.8 inches (180 cm). Over time there has been a slightly rising trend in this average, reflecting the increased height of the general U.S. population, although some of the tallest Presidents are from early United States history.The average height of male Americans nationwide in 2005 was 5 ft 9.2 in (69.2 in; 175.8 cm).
U.S. Presidents by height order
Rank | President | Height | |
---|---|---|---|
1 | Abraham Lincoln Lyndon B. Johnson | 6 ft 4 in | 193 cm |
3 | Thomas Jefferson | 6 ft 2 1⁄2 in | 189 cm |
4 | Franklin D. Roosevelt George H. W. Bush Bill Clinton | 6 ft 2 in | 188 cm |
7 | George Washington | 6 ft 1 1⁄2 in | 187 cm |
8 | Andrew Jackson Ronald Reagan Barack Obama | 6 ft 1 in | 185 cm |
11 | James Monroe John Tyler James Buchanan James A. Garfield Chester A. Arthur Warren G. Harding John F. Kennedy Gerald Ford | 6 ft 0 in | 183 cm |
19 | William Howard Taft Herbert Hoover Richard Nixon George W. Bush | 5 ft 11 1⁄2 in | 182 cm |
23 | Grover Cleveland Woodrow Wilson | 5 ft 11 in | 180 cm |
25 | Dwight D. Eisenhower | 5 ft 10 1⁄2 in | 179 cm |
26 | Franklin Pierce Andrew Johnson Theodore Roosevelt Calvin Coolidge | 5 ft 10 in | 178 cm |
30 | Jimmy Carter | 5 ft 9 1⁄2 in | 177 cm |
31 | Millard Fillmore Harry S. Truman | 5 ft 9 in | 175 cm |
33 | Rutherford B. Hayes | 5 ft 8 1⁄2 in | 174 cm |
34 | William Henry Harrison James K. Polk Zachary Taylor Ulysses S. Grant | 5 ft 8 in | 173 cm |
38 | John Quincy Adams | 5 ft 7 1⁄2 in | 171 cm |
39 | John Adams William McKinley | 5 ft 7 in | 170 cm |
41 | Benjamin Harrison Martin Van Buren | 5 ft 6 in | 168 cm |
43 | James Madison | 5 ft 4 in | 163 cm |
No comments:
Post a Comment